<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let There Be Light :: Monumental Times for James Turrell</title>
	<atom:link href="http://blog.theartcollectors.com/2009/10/12/james-turrell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theartcollectors.com/2009/10/12/james-turrell/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=james-turrell</link>
	<description>//an experiment in art + community</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:36:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: the music of sound &#187; Detritus 9</title>
		<link>http://blog.theartcollectors.com/2009/10/12/james-turrell/comment-page-1/#comment-338</link>
		<dc:creator>the music of sound &#187; Detritus 9</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theartcollectors.com/?p=5376#comment-338</guid>
		<description>[...] &gt; James Turrells Roden Crater project inches closer with a very interesting proposal that I wish I could afford to pursue: &#8220;An interactive book entitled Turrell World Tour will coincide with the opening of Roden Crater. The publication will highlight 137 public works across 18 states and 23 countries, and will function as a passport that is signed and stamped at each of the 85 destinations. Upon completing the tour, readers will be invited as a personal guest of the artist’s to the site.&#8221; Heres an interview where he describes his work similarly to how I describe some of the most beautiful music: &#8220;Its a slow, building kind of art&#8230; but often things that are close to the sublime have a different time scale, and a different unfolding&#8230;&#8221; &#8211; more info here [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; James Turrells Roden Crater project inches closer with a very interesting proposal that I wish I could afford to pursue: &#8220;An interactive book entitled Turrell World Tour will coincide with the opening of Roden Crater. The publication will highlight 137 public works across 18 states and 23 countries, and will function as a passport that is signed and stamped at each of the 85 destinations. Upon completing the tour, readers will be invited as a personal guest of the artist’s to the site.&#8221; Heres an interview where he describes his work similarly to how I describe some of the most beautiful music: &#8220;Its a slow, building kind of art&#8230; but often things that are close to the sublime have a different time scale, and a different unfolding&#8230;&#8221; &#8211; more info here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
